also see: Packet Guide Network Update 2024 WISCONSIN INTERSTATE NETWORK, INC. © All Rights Reserved.
Echo-Link Access Now Discontinued
For Members only Repeaters access, please contact us
This is a very large system, some delays can't be helped.
Please give your callsign even if you are just testing your ability to access the repeaters.
Please observe common courtesy to all. (leave room for emergencies and breaking stations)
Click on a City Name for a Photo of the site
City | Frequency | PL | Callsign | Sponsor information | Tail Letter | Rpt.Status |
UHF | ||||||
Amberg | 443.700 + | 114.8 Hz | WI9WIN | W.I.N. 1.45m | H | NOT LINKED |
Baraboo | 443.900 + | 77.0 Hz | WI9WIN | W.I.N. v6GE |
B |
LINKED |
Eau Claire/ Albertville | 442.800 + | 110.9 Hz | WI9WIN | W.I.N. v6K | A | NOT LINKED |
Galesville | 442.500 + | 131.8 Hz | WI9WIN | W.I.N. v4.5k | G | NOT LINKED |
Green Bay | 443.400 + | 100.0 Hz | WI9WIN | W.I.N. v6K | P | NOT LINKED |
Hancock/Coloma | 442.725 + | 123.0 Hz | WI9WIN | W.I.N. v6k | C | LINKED |
Madison | 441.400 + | 123.0 Hz | WI9WIN | W.I.N Ik | U | LINKED |
Marshfield | 444.850 + | 114.8 Hz | WI9WIN | W.I.N v6K | M | NOT LINKED |
Milwaukee | 443.275 + | 127.3 Hz | KD9JHE | W.I.N. ID -4010V Mixed Mode | None | NOT LINKED |
Minneapolis | 442.075 + | 110.9 Hz | WI9WIN | W.I.N. v6m | M^ | NOT LINKED |
Black River Falls | 443.550 + | 131.8 Hz | WI9WIN | W.I.N. 4.5k | N | NOT LINKED |
Platteville | 442.200 + | 123.0 Hz | WI9WIN | W.I.N 1.47K | T | LINKED |
Pound | 442.000 + | 114.8 Hz | WI9WIN | W.I.N. v6m | O | NOT LINKED |
Prairie du Chien | 444.450 + | 131.8 Hz | WI9WIN | W.I.N. v6k | I | Off Air |
Rice Lake | 442.100 + | 110.9 Hz | WI9WIN | W.I.N. v6k | L | NOT LINKED |
Richland Center | 442.700 + | 131.8 Hz | W9PVR | W.I.N. & Pine Valley ARC v6k | X | LINKED |
River Falls | 443.025 + | 110.9 Hz | WI9WIN | W.I.N. v6k | R | NOT LINKED |
Sheboygan | 444.300 + | 146.2 Hz | WI9WIN | W.I.N. v6K | S^ | NOT LINKED |
Tomah | 444.800 + | 131.8 Hz | WI9WIN | W.I.N. v6K | S | NOT LINKED |
VHF | ||||||
Watertown | 145.190 - | 123.0 | K9LUK | W.I.N. & Jefferson Co. ARC 750K | E | |
Galesville | 147.000+ | 131.8 | N9TUU | W.I.N. & ARES/RACES | E | |
Green Lake | 146.955 - | 123.0 | WB9RBC | W.I.N. & GFARC 750K | E | |
DSTAR | Linked to: | |||||
Marshfield | 147.045 + |
DSTAR |
KD9FUR | W,I.N. DSTAR PROJECT | Ref019B | |
Sayner | 147.360 + |
DSTAR |
KB9VMC | W.I.N. DSTAR PROJECT | Ref019B | |
Dodgeville | 444.550 + | DSTAR | W.I.N. DSTAR PROJECT | Under Construction | ||
Rice Lake | 442.100 + | DSTAR | KC0WKP | W.I.N. DSTAR PROJECT | Ref019B | |
Fond du Lac | 442.400 + |
DSTAR |
KD9KPT |
W.I.N. DSTAR PROJECT | Ref019B | |
Prairie du Chien | 147.120 + | DSTAR | WØSFK | W.I.N. DSTAR PROJECT | Ref019B | |
Medford | 444.150 + | DSTAR | KB9RBL | W.I.N. DSTAR PROJECT | Ref019B | Under Construction |
Tomah | 147.240 + | DSTAR | KD9JZC | W.I.N. DSTAR PROJECT | Ref019B | |
Waupaca | 444.675 + | DSTAR | KD9GXT | W.I.N. DSTAR PROJECT | Ref019B | |
Milwaukee | 443.275 + | DSTAR | KD9JHE | W,I.N. DSTAR PROJECT | Ref019B | Under Construction |
Watertown | 440.150 + | DSTAR | W9TTN | W.I.N. DSTAR PROJECT | Ref019B | |
Wausau | 442.200 + | DSTAR | W.I.N. DSTAR PROJECT | Under Construction |
Richland Center | 442.4875 + | DSTAR | KC9WDW | W.I.N. & Pine Valley Repeater LTD | Ref019B |
Richland Center | 147.195 + | DSTAR | KC9WDW | W.I.N. & Pine Valley Repeater LTD |
VHF Repeaters are Not Linked to UHF
Download a printer friendly .pdf page here or a Word page here
You may find this page easier to understand how the system links work.
Powered by GFR
Updated Regularly
Your Tax Deductible Donations are graciously accepted and needed to help maintain and expand amateur communications
Click here to see a large coverage map. Inquiries or to report link problem